
Allergens
Gluten | ||
Oats | ||
Wheat | ||
Kamut | ||
Rye | ||
Spelt | ||
Barley | ||
Nuts | ||
Cashews | ||
Hazelnuts | ||
Macadamia | ||
Almond | ||
Brazil nuts | ||
Pecans | ||
Pistachios | ||
Walnuts | ||
Shellfish | ||
Egg | ||
Fish | ||
Peanuts | ||
Soy | ||
Milk | ||
Celery | ||
Mustard | ||
Sesame | ||
Sulfur dioxide or Sulfites | ||
Lupine | ||
Mollusks |
Ingredients
Eplejuice (34 %), jordbær (26 %), sukker, bringebærjuice (12 %), jordbærjuice (8,6 %), invertsukker, sitronjuice (2,6 %), stabilisator (pektin), sort gulrotjuice. Kan inneholde spor av nøtter og peanøtter
Nutritional content
Pr. 100 gram
Energy | 434 kJ / 103.7 kcal |
Carbohydrate | 24.6 g |
- Sugars | 24.4 g |
Fat | 0.1 g |
- Saturated fatty acids | 0 g |
Protein | 0.3 g |
Salt | 0 g |
Product information
Country of origin | Norway |
Product number | 1110 |
EPD-number | 5453022 |
GTIN | 07041011110114 |
Net contents | 80 g |
FPAK i DPAK | 36 |
