Allergens
| Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macademiannøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites |
Ingredients
Eplejuice* (34 %), jordbær (26 %), sukker, bringebærjuice* (12 %), jordbærjuice* (8,6 %), invertsukker, sitronjuice* (2,6 %), stabilisator (pektin), sort gulrotjuice. *Fra konsentrat.
Nutritional content
Pr. 100 gram
| Energy | 434 kJ / 102 kcal |
| Karbohydrater | 24.6 g |
| - Sukkerarter | 24.4 g |
| Fett (totalt) | 0.1 g |
| - Mettede fettsyrer | 0.1 g |
| Protein | 0.3 g |
| Salt | 0 g |
Product information
| Product number | 1110 |
| EPD-number | 5453022 |
| GTIN | 7041011110114 |
| Net contents | 80 g |
| FPAK i DPAK | 36 |