Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (24%), sukker, invertsukker, skummetmelkpulver, kakaomasse, glukose, fettredusert kakao, eggeplomme, stabilisator (E460, E466, E407), emulgator (E471), aroma.
Nutritional content
Pr. 100 gram
Energy | 878 kJ / 210 kcal |
Karbohydrater | 21.7 g |
- Sukkerarter | 21.4 g |
Fett (totalt) | 11.3 g |
- Mettede fettsyrer | 7.4 g |
Protein | 4.4 g |
Salt | 0.14 g |
Product information
Product number | 503 |
EPD-number | 2492676 |
GTIN | 7041015030005 |
Net contents | 2760 g |
FPAK i DPAK | 3 |