

Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Mollusks | ||
Mollusks | ||
Egg | ||
Egg | ||
Egg | ||
Fish | ||
Fish | ||
Fish | ||
Gluten | ||
Gluten | ||
Gluten | ||
Bygg gluten | ||
Bygg gluten | ||
Bygg gluten | ||
Havre gluten | ||
Havre gluten | ||
Havre gluten | ||
Hvete gluten | ||
Hvete gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Khorasanhvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Rug gluten | ||
Rug gluten | ||
Spelt gluten | ||
Spelt gluten | ||
Spelt gluten | ||
Lupiner | ||
Lupiner | ||
Lupiner | ||
Milk | ||
Milk | ||
Milk | ||
Nuts | ||
Nuts | ||
Nuts | ||
Hazelnuts | ||
Hazelnuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Kasjunøtter | ||
Kasjunøtter | ||
Macademiannøtter | ||
Macademiannøtter | ||
Macademiannøtter | ||
Mandler | ||
Mandler | ||
Mandler | ||
Brazil nuts | ||
Brazil nuts | ||
Brazil nuts | ||
Pecans | ||
Pecans | ||
Pecans | ||
Pistasienøtter | ||
Pistasienøtter | ||
Pistasienøtter | ||
Walnuts | ||
Walnuts | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Celery | ||
Celery | ||
Mustard | ||
Mustard | ||
Mustard | ||
Sesame | ||
Sesame | ||
Sesame | ||
Shellfish | ||
Shellfish | ||
Shellfish | ||
Soy | ||
Soy | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Vann, skummetmelk, sukker, kremfløte (12%), mangojuice fra konsentrat (6,6%), kokosolje, skummetmelkpulver, glukose, laktose, emulgator (E471, solsikkelecitin), rapsolje, kakao**, aromaer, melkeproteiner, surhetsregulerende middel (sitronsyre), stabilisator (E466, E412, E410), fargestoff (E162, E100, E160b(ii)).
Nutritional content
Pr. 100 gram
Energy | 1217 kJ / 292 kcal |
Karbohydrater | 24.1 g |
- Sukkerarter | 23 g |
- Sukkerarter | 23 g |
- Sukkerarter | 23 g |
- Sukkerarter | 23.2 g |
- Sukkerarter | 24 g |
Fett (totalt) | 19.9 g |
- Mettede fettsyrer | 6.2 g |
- Mettede fettsyrer | 6.2 g |
- Mettede fettsyrer | 6.2 g |
- Mettede fettsyrer | 0 g |
- Mettede fettsyrer | 15.2 g |
Protein | 3.9 g |
Salt | 0.15 g |
All values are average, unless otherwise stated.
Product information
Product number | 3190 |
EPD-number | 6642185 |
GTIN | 7041013190114 |
Net contents | 705 g |
FPAK i DPAK | 6 |