Allergens
The allergen is included in the product
May contain traces of
| Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macademiannøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (16%), kokosolje, sukker, skummetmelkpulver, glukose, kakao, laktose, invertsukker, rapsolje, emulgator (E471, solsikkelecitin), melkeproteiner, aroma, stabilisator (E466), fargestoff (E160b(ii)).
Nutritional content
Pr. 100 gram
| Energy | 1151 kJ / 276 kcal |
| Karbohydrater | 22.8 g |
| - Sukkerarter | 22.7 g |
| Fett (totalt) | 18.8 g |
| - Mettede fettsyrer | 14.8 g |
| Protein | 3.8 g |
| Salt | 0.13 g |
All values are average, unless otherwise stated.
Product information
| Product number | 3180 |
| EPD-number | 6411128 |
| GTIN | 7041013180115 |
| Net contents | 333 g |
| FPAK i DPAK | 8 |