 
     
        Allergens
              
              The allergen is included in the product            
            
              
              May contain traces of            
          | Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macademiannøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites | 
Ingredients
Skummetmelk, kremfløte (17%), sukker, kokosolje, glukose, skummetmelkpulver, sukret kondensert melk, vann, laktose, invertsukker, rapsolje, kakao, emulgator (E471, solsikkelecitin), smør, aromaer, stivelse, melkeproteiner, stabilisator (E466), salt, fargestoff (E150d, 160(ii)).
Nutritional content
Pr. 100 gram
          | Energy | 1108 kJ / 266 kcal | 
| Karbohydrater | 26.6 g | 
| - Sukkerarter | 26.3 g | 
| Fett (totalt) | 15.8 g | 
| - Mettede fettsyrer | 12.1 g | 
| Protein | 3.7 g | 
| Salt | 0.25 g | 
All values are average, unless otherwise stated.
        Product information
| Product number | 3181 | 
| EPD-number | 6411425 | 
| GTIN | 7041013181112 | 
| Net contents | 346 g | 
| FPAK i DPAK | 8 | 
