 
     
        Allergens
              
              The allergen is included in the product            
            
              
              May contain traces of            
          | Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macademiannøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites | 
Ingredients
Skummetmelk, kremfløte (18%), sukker, jordbær (7,1%), skummetmelkpulver, glukose, invertsukker, kokosolje, laktose, hvetemel, vann, smør, emulgator (E471, solsikkelecitin), egg, melkeproteiner, stabilisator (E466, E440), mysepulver, aroma, salt, hevemiddel (E503), surhetsregulerende middel (sitronsyre), vaniljeekstrakt, stivelse, fargestoff (E160b(ii)).
Nutritional content
Pr. 100 gram
          | Energy | 868 kJ / 207 kcal | 
| Karbohydrater | 27.6 g | 
| - Sukkerarter | 26.7 g | 
| Fett (totalt) | 9.1 g | 
| - Mettede fettsyrer | 6.4 g | 
| Protein | 3.3 g | 
| Salt | 0.14 g | 
All values are average, unless otherwise stated.
        Product information
| Product number | 5021 | 
| EPD-number | 6337901 | 
| GTIN | 7041015021119 | 
| Net contents | 548 g | 
| FPAK i DPAK | 6 | 
