Allergens
The allergen is included in the product
May contain traces of
| Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macademiannøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites |
Ingredients
Hvetemel, sukker, kokosolje, hvetefiber, emulgator (soyalecitin), salt, aroma, hevemiddel (E500).
Nutritional content
Pr. 100 gram
| Energy | 1720 kJ / 410 kcal |
| Karbohydrater | 78 g |
| - Sukkerarter | 28 g |
| Fett (totalt) | 7 g |
| - Mettede fettsyrer | 4.5 g |
| Protein | 7 g |
| Salt | 0.1 g |
All values are average, unless otherwise stated.
Product information
| Product number | 10986 |
| EPD-number | 2728483 |
| GTIN | 7041019860004 |
| Net contents | 125 g |
| FPAK i DPAK | 12 |