
Allergens
Gluten | ||
Oats | ||
Wheat | ||
Kamut | ||
Rye | ||
Spelt | ||
Barley | ||
Nuts | ||
Cashews | ||
Hazelnuts | ||
Macadamia | ||
Almond | ||
Brazil nuts | ||
Pecans | ||
Pistachios | ||
Walnuts | ||
Shellfish | ||
Egg | ||
Fish | ||
Peanuts | ||
Soy | ||
Milk | ||
Celery | ||
Mustard | ||
Sesame | ||
Sulfur dioxide or Sulfites | ||
Lupine | ||
Mollusks |
Ingredients
Glukosesirup, sukker, vann, surhetsregulerende middel (E330), naturlig aroma, konserveringsmiddel (E202), naturlig farge (hyllebærekstrakt).
Nutritional content
Pr. 100 gram
Energy | 1300 kJ / 310.7 kcal |
Carbohydrate | 75 g |
- Sugars | 50 g |
Fat | 0.5 g |
- Saturated fatty acids | 0.5 g |
Protein | 0 g |
Salt | 0 g |
Product information
Product number | 10904 |
EPD-number | 5982640 |
GTIN | 07041011090409 |
