
Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Helmelk, skummetmelk, kremfløte (17%), sukker, ris, skummetmelkpulver, stabilisator (oksegelatin), aromaer, salt, emulgator (mono- og diglyserider av fettsyrer), vanilje-ekstrakt.
Nutritional content
Pr. 100 gram
Energy | 712 kJ / 170 kcal |
Karbohydrater | 18.6 g |
- Sukkerarter | 12.7 g |
Fett (totalt) | 8.3 g |
- Mettede fettsyrer | 5.4 g |
Protein | 5.1 g |
Salt | 0.2 g |
All values are average, unless otherwise stated.
Product information
Product number | 810 |
EPD-number | 4621660 |
GTIN | 7041011991119 |
Net contents | 555 g |
FPAK i DPAK | 8 |