

Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (24%), sukker, skummetmelkpulver, vann, brent sukker, glukose, stabilisator (oksegelatin, E407), aromaer, emulgator (E471), karamellisert sukkersirup, fargestoff (E160b(ii)).
Nutritional content
Pr. 100 gram
Energy | 826 kJ / 197 kcal |
Karbohydrater | 22 g |
- Sukkerarter | 22 g |
Fett (totalt) | 9.5 g |
- Mettede fettsyrer | 6.3 g |
Protein | 5.7 g |
Salt | 0.13 g |
All values are average, unless otherwise stated.
Product information
Product number | 1992 |
EPD-number | 6250161 |
GTIN | 7041011992116 |
Net contents | 908 g |
FPAK i DPAK | 6 |