

Allergens
Gluten | ||
Oats | ||
Wheat | ||
Kamut | ||
Rye | ||
Spelt | ||
Barley | ||
Nuts | ||
Cashews | ||
Hazelnuts | ||
Macadamia | ||
Almond | ||
Brazil nuts | ||
Pecans | ||
Pistachios | ||
Walnuts | ||
Shellfish | ||
Egg | ||
Fish | ||
Peanuts | ||
Soy | ||
Milk | ||
Celery | ||
Mustard | ||
Sesame | ||
Sulfur dioxide or Sulfites | ||
Lupine | ||
Mollusks |
Ingredients
Glukose-fruktose sirup, sukker, vann, svinegelatin, dekstrose, maisstivelse, naturlig vaniljearoma, fargestoff (E100, E120).
Nutritional content
Pr. 100 gram
Energy | 1396 kJ / 333.7 kcal |
Carbohydrate | 79 g |
- Sugars | 69 g |
Fat | 0.5 g |
- Saturated fatty acids | 0.1 g |
Protein | 3.2 g |
Salt | 0.02 g |
Product information
Product number | 10889 |
EPD-number | 5977814 |
GTIN | 07041011088901 |